Playoff
Group A
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Finland: LaCu | 3 | 3 | 0 | 6 |
2 | Sweden: Härnösand CK | 3 | 1 | 2 | 2 |
3 | Sweden: Karlstads CK | 3 | 1 | 2 | 2 |
4 | Sweden: Jönköping CC 2 | 3 | 1 | 2 | 2 |
Teams marked with * practice first and play yellow rocks.
Group A
Group B
Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Sweden: Jönköping CC 1 | 4 | 3 | 1 | 6 |
2 | Team Denmark | 4 | 3 | 1 | 6 |
3 | Norway 1 | 4 | 3 | 1 | 6 |
4 | Finland: TaCu | 4 | 1 | 3 | 2 |
5 | Sweden: Göteborg CK | 4 | 0 | 4 | 0 |
Teams marked with * practice first and play yellow rocks.
Group B
Teams marked with * practice first and play yellow rocks.